7.5T Mini Excavator Crawler Excavator
Excellent Stability and Off-Road Performance: Large grounding area and strong off-road capability ensure stable operation on complex terrains.
Powerful Performance for Heavy-Load Tasks: Strong digging force allows the machine to efficiently handle demanding working conditions.
Versatile Multi-Function Capability: Supports a wide range of attachments for digging, grabbing, drilling, bulldozing, ditch-cleaning, and rock-breaking.
Reliable and User-Friendly Design: Available in crawler and wheel types, providing dependable operation and ease of use across diverse construction applications.
The 7,500 kg crawler excavator boasts a large ground contact area, excellent off-road capability, stable operation, and strong adaptability to complex terrains. It delivers powerful digging force and can be fitted with various attachments to efficiently handle heavy-duty tasks. Available in both crawler and wheeled versions, the 7-ton excavator is reliable and user-friendly. Its multifunctional design allows for digging, grabbing, drilling, bulldozing, ditch-cleaning, and rock-breaking, making it ideal for construction projects such as water, power, and gas supply, telecommunications, as well as farmland and garden work.
7.5T Crawler Excavator Paramteter
Model | 7.5T |
Standard Bucket capacity | 0.28m3 |
Swing speed | 11rpm |
Maximum Grade ability | 35° |
Maximum Bucket digging force | 56KN |
Maximum Arm digging force | 38KN |
Hydraulic system pressure | 27Mpa |
Machine weight | 7500kg |
Fuel tank | 120L |
Hydraulic oil tank | 100L |
Engine | |
Emission Standard | Tier 3/ Stage I |
Make /Model | Kubota Engine(V2607) |
Power /Rotation speed | 42. 4kw(58HP)@2000rpm |
Number of cylinder | 4 |
Track System | |
Maximum Travel speed | 2.5/4.5km/h |
Width of track shoe | 450mm |
Number of track shoe per side | 39pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 5 |
Machine Size | |
Overall dimension (L*W*H) | 6054mm*2216mm*2672mm |
Height of cabin | 2672mm |
Track length on ground(Axle base) | 2209mm |
Track gauge | 1745mm |
Minimum Ground clearance | 375mm |
Swing radius at tail | 1730mm |
Working Range | |
Maximum Digging height | 7023mm |
Maximum Dumping height | 5195mm |
Maximum Digging depth | 3898mm |
Maximum Vertical digging depth | 2968mm |
Maximum Digging radius | 6182mm |
Minimum swing radius | 1740mm |
Maximum Lifting height of blade | 382mm |
Maximum Cutting depth of blade | 332mm |


